Usage Statistics for findphotos.net

Summary Period: August 2022
Generated 01-Sep-2022 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 468104
Total Files 465491
Total Pages 466026
Total Visits 5399
Total KBytes 3257713
Total Unique Sites 1022
Total Unique URLs 324
Total Unique Referrers 3098
Total Unique User Agents 269
. Avg Max
Hits per Hour 629 1660
Hits per Day 15100 18271
Files per Day 15015 18195
Pages per Day 15033 18207
Sites per Day 32 113
Visits per Day 174 293
KBytes per Day 105088 261781
Hits by Response Code
Code 200 - OK 99.44% 465491
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 0.04% 187
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.01% 42
Code 404 - Not Found 0.51% 2369

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 11106 2.37% 10747 2.31% 11019 2.36% 252 4.67% 85 8.32% 74134 2.28%
2 17345 3.71% 17306 3.72% 17308 3.71% 237 4.39% 77 7.53% 96241 2.95%
3 16305 3.48% 16234 3.49% 16238 3.48% 264 4.89% 113 11.06% 184468 5.66%
4 15162 3.24% 15116 3.25% 15121 3.24% 292 5.41% 103 10.08% 261446 8.03%
5 18014 3.85% 17923 3.85% 17938 3.85% 289 5.35% 92 9.00% 261781 8.04%
6 16782 3.59% 16703 3.59% 16722 3.59% 293 5.43% 103 10.08% 223063 6.85%
7 15995 3.42% 15884 3.41% 15918 3.42% 290 5.37% 81 7.93% 224797 6.90%
8 18059 3.86% 17923 3.85% 18003 3.86% 284 5.26% 94 9.20% 248986 7.64%
9 17352 3.71% 17292 3.71% 17299 3.71% 235 4.35% 98 9.59% 217548 6.68%
10 18271 3.90% 18195 3.91% 18207 3.91% 173 3.20% 79 7.73% 215501 6.62%
11 17525 3.74% 17494 3.76% 17478 3.75% 114 2.11% 106 10.37% 162011 4.97%
12 15884 3.39% 15695 3.37% 15729 3.38% 113 2.09% 96 9.39% 33985 1.04%
13 15554 3.32% 15461 3.32% 15464 3.32% 94 1.74% 82 8.02% 29572 0.91%
14 7615 1.63% 7543 1.62% 7545 1.62% 121 2.24% 86 8.41% 36860 1.13%
15 15858 3.39% 15738 3.38% 15747 3.38% 152 2.82% 92 9.00% 50234 1.54%
16 15614 3.34% 15561 3.34% 15558 3.34% 131 2.43% 62 6.07% 58189 1.79%
17 16631 3.55% 16547 3.55% 16560 3.55% 174 3.22% 79 7.73% 114941 3.53%
18 15378 3.29% 15265 3.28% 15279 3.28% 177 3.28% 96 9.39% 91091 2.80%
19 15649 3.34% 15597 3.35% 15589 3.35% 141 2.61% 83 8.12% 43541 1.34%
20 16193 3.46% 16146 3.47% 16142 3.46% 136 2.52% 89 8.71% 57707 1.77%
21 15708 3.36% 15638 3.36% 15646 3.36% 159 2.94% 83 8.12% 64695 1.99%
22 15150 3.24% 15106 3.25% 15115 3.24% 135 2.50% 73 7.14% 42609 1.31%
23 15715 3.36% 15677 3.37% 15665 3.36% 137 2.54% 83 8.12% 39360 1.21%
24 14803 3.16% 14687 3.16% 14690 3.15% 133 2.46% 91 8.90% 41357 1.27%
25 14833 3.17% 14779 3.17% 14779 3.17% 116 2.15% 73 7.14% 38536 1.18%
26 13988 2.99% 13860 2.98% 13905 2.98% 132 2.44% 71 6.95% 39523 1.21%
27 14880 3.18% 14847 3.19% 14845 3.19% 124 2.30% 77 7.53% 45537 1.40%
28 14392 3.07% 14308 3.07% 14312 3.07% 172 3.19% 91 8.90% 71600 2.20%
29 12926 2.76% 12902 2.77% 12900 2.77% 145 2.69% 65 6.36% 78862 2.42%
30 11337 2.42% 11276 2.42% 11280 2.42% 144 2.67% 82 8.02% 69059 2.12%
31 8080 1.73% 8041 1.73% 8025 1.72% 139 2.57% 79 7.73% 40479 1.24%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 632 19617 4.19% 626 19430 4.17% 627 19459 4.18% 3869 119924 3.68%
1 651 20183 4.31% 647 20080 4.31% 649 20122 4.32% 4200 130195 4.00%
2 674 20906 4.47% 670 20770 4.46% 671 20824 4.47% 4431 137351 4.22%
3 687 21320 4.55% 682 21157 4.55% 685 21240 4.56% 4557 141280 4.34%
4 678 21023 4.49% 674 20894 4.49% 675 20936 4.49% 4755 147408 4.52%
5 673 20866 4.46% 668 20737 4.45% 669 20760 4.45% 4529 140386 4.31%
6 666 20671 4.42% 663 20577 4.42% 664 20602 4.42% 4564 141487 4.34%
7 654 20296 4.34% 650 20155 4.33% 650 20156 4.33% 4628 143478 4.40%
8 674 20923 4.47% 670 20771 4.46% 671 20808 4.46% 4784 148314 4.55%
9 661 20496 4.38% 659 20431 4.39% 659 20440 4.39% 4919 152501 4.68%
10 633 19632 4.19% 631 19572 4.20% 631 19577 4.20% 4981 154424 4.74%
11 579 17969 3.84% 577 17899 3.85% 577 17911 3.84% 4838 149967 4.60%
12 596 18504 3.95% 594 18438 3.96% 595 18447 3.96% 4762 147608 4.53%
13 573 17776 3.80% 566 17565 3.77% 568 17633 3.78% 4540 140755 4.32%
14 601 18637 3.98% 594 18433 3.96% 596 18491 3.97% 4447 137847 4.23%
15 604 18732 4.00% 600 18624 4.00% 601 18635 4.00% 4400 136408 4.19%
16 597 18532 3.96% 595 18460 3.97% 595 18459 3.96% 4565 141511 4.34%
17 577 17894 3.82% 574 17822 3.83% 574 17813 3.82% 4461 138288 4.24%
18 597 18512 3.95% 594 18441 3.96% 594 18442 3.96% 4108 127337 3.91%
19 642 19913 4.25% 639 19818 4.26% 639 19812 4.25% 4003 124082 3.81%
20 615 19076 4.08% 612 18987 4.08% 613 19005 4.08% 3731 115670 3.55%
21 606 18792 4.01% 604 18732 4.02% 604 18738 4.02% 3699 114667 3.52%
22 604 18754 4.01% 603 18700 4.02% 603 18709 4.01% 3612 111959 3.44%
23 615 19080 4.08% 612 18998 4.08% 613 19007 4.08% 3705 114865 3.53%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 425387 90.87% 187282 5.75% /
2 14316 3.06% 1329463 40.81% /stats/usage_202208.html
3 12752 2.72% 1398066 42.92% /stats/usage_201409.html
4 9441 2.02% 96382 2.96% /stats/
5 816 0.17% 87353 2.68% /stats/usage_202002.html
6 572 0.12% 61243 1.88% /stats/usage_201810.html
7 554 0.12% 60486 1.86% /stats/usage_201602.html
8 70 0.01% 5902 0.18% /stats/usage_201909.html
9 65 0.01% 6089 0.19% /stats/usage_201711.html
10 37 0.01% 3316 0.10% /stats/usage_201901.html
11 30 0.01% 237 0.01% /stats/usage_201910.html
12 28 0.01% 1547 0.05% /stats/usage_201912.html
13 24 0.01% 395 0.01% /stats/usage_201502.html
14 24 0.01% 305 0.01% /stats/usage_201503.html
15 24 0.01% 1624 0.05% /stats/usage_201803.html
16 22 0.00% 247 0.01% /stats/usage_201405.html
17 22 0.00% 381 0.01% /stats/usage_202201.html
18 20 0.00% 254 0.01% /stats/usage_201908.html
19 20 0.00% 178 0.01% /stats/usage_202110.html
20 19 0.00% 174 0.01% /stats/usage_201508.html
21 19 0.00% 242 0.01% /stats/usage_201703.html
22 19 0.00% 159 0.00% /stats/usage_202108.html
23 19 0.00% 171 0.01% /stats/usage_202203.html
24 19 0.00% 160 0.00% /stats/usage_202207.html
25 18 0.00% 268 0.01% /ALAMYPICTURES/A23F97.jpg
26 18 0.00% 148 0.00% /stats/usage_202109.html
27 18 0.00% 160 0.00% /stats/usage_202205.html
28 17 0.00% 1523 0.05% /stats/usage_201606.html
29 17 0.00% 228 0.01% /stats/usage_201808.html
30 17 0.00% 130 0.00% /stats/usage_201906.html

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 12752 2.72% 1398066 42.92% /stats/usage_201409.html
2 14316 3.06% 1329463 40.81% /stats/usage_202208.html
3 425387 90.87% 187282 5.75% /
4 9441 2.02% 96382 2.96% /stats/
5 816 0.17% 87353 2.68% /stats/usage_202002.html
6 572 0.12% 61243 1.88% /stats/usage_201810.html
7 554 0.12% 60486 1.86% /stats/usage_201602.html
8 65 0.01% 6089 0.19% /stats/usage_201711.html
9 70 0.01% 5902 0.18% /stats/usage_201909.html
10 37 0.01% 3316 0.10% /stats/usage_201901.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 12752 2.72% 1316 25.21% /stats/usage_201409.html
2 425387 90.87% 904 17.31% /
3 816 0.17% 667 12.78% /stats/usage_202002.html
4 572 0.12% 435 8.33% /stats/usage_201810.html
5 554 0.12% 418 8.01% /stats/usage_201602.html
6 9441 2.02% 388 7.43% /stats/
7 70 0.01% 36 0.69% /stats/usage_201909.html
8 37 0.01% 27 0.52% /stats/usage_201901.html
9 30 0.01% 24 0.46% /stats/usage_201910.html
10 28 0.01% 23 0.44% /stats/usage_201912.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 12752 2.72% 1319 25.16% /stats/usage_201409.html
2 425387 90.87% 950 18.12% /
3 816 0.17% 658 12.55% /stats/usage_202002.html
4 572 0.12% 439 8.37% /stats/usage_201810.html
5 554 0.12% 422 8.05% /stats/usage_201602.html
6 9441 2.02% 358 6.83% /stats/
7 65 0.01% 29 0.55% /stats/usage_201711.html
8 37 0.01% 29 0.55% /stats/usage_201901.html
9 30 0.01% 23 0.44% /stats/usage_201910.html
10 24 0.01% 21 0.40% /stats/usage_201803.html

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 237924 50.83% 237924 51.11% 69007 2.12% 56 1.04% 79.110.128.156
2 97266 20.78% 97266 20.90% 28211 0.87% 9 0.17% 79.110.128.152
3 79760 17.04% 79760 17.13% 23134 0.71% 10 0.19% 79.110.128.158
4 14296 3.05% 14296 3.07% 1329224 40.80% 2 0.04% 185.206.214.42
5 7387 1.58% 7387 1.59% 2297 0.07% 1 0.02% 79.110.128.190
6 7145 1.53% 7145 1.53% 73102 2.24% 7 0.13% 46.161.11.28
7 994 0.21% 994 0.21% 21674 0.67% 142 2.63% 212.102.53.24
8 708 0.15% 708 0.15% 15459 0.47% 112 2.07% 156.146.63.159
9 691 0.15% 691 0.15% 200 0.01% 1 0.02% 104.28.224.94
10 568 0.12% 568 0.12% 12385 0.38% 89 1.65% 181.214.173.7
11 450 0.10% 450 0.10% 10473 0.32% 87 1.61% 188.162.195.239
12 390 0.08% 390 0.08% 8529 0.26% 59 1.09% 46.246.122.180
13 375 0.08% 375 0.08% 109 0.00% 1 0.02% 104.28.192.94
14 362 0.08% 110 0.02% 1026 0.03% 24 0.44% 116.202.128.228
15 265 0.06% 265 0.06% 29085 0.89% 30 0.56% 138.199.58.244
16 198 0.04% 196 0.04% 21230 0.65% 146 2.70% 5.188.210.84
17 192 0.04% 192 0.04% 56 0.00% 1 0.02% 8.42.51.42
18 191 0.04% 191 0.04% 20963 0.64% 19 0.35% 185.245.84.54
19 185 0.04% 98 0.02% 6841 0.21% 62 1.15% 216.244.66.232
20 181 0.04% 179 0.04% 19414 0.60% 134 2.48% 5.188.210.80
21 177 0.04% 174 0.04% 18702 0.57% 133 2.46% 5.188.210.91
22 170 0.04% 168 0.04% 18160 0.56% 122 2.26% 5.188.210.38
23 166 0.04% 110 0.02% 12099 0.37% 10 0.19% 69.16.157.155
24 165 0.04% 165 0.04% 18110 0.56% 10 0.19% 194.150.167.108
25 164 0.04% 122 0.03% 13410 0.41% 11 0.20% 45.133.192.171
26 161 0.03% 161 0.03% 17671 0.54% 10 0.19% 185.174.159.20
27 150 0.03% 150 0.03% 16463 0.51% 14 0.26% 216.131.112.143
28 150 0.03% 150 0.03% 16463 0.51% 14 0.26% 80.246.31.86
29 149 0.03% 149 0.03% 16354 0.50% 11 0.20% 185.108.106.237
30 149 0.03% 147 0.03% 15914 0.49% 108 2.00% 5.188.210.21

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14296 3.05% 14296 3.07% 1329224 40.80% 2 0.04% 185.206.214.42
2 7145 1.53% 7145 1.53% 73102 2.24% 7 0.13% 46.161.11.28
3 237924 50.83% 237924 51.11% 69007 2.12% 56 1.04% 79.110.128.156
4 265 0.06% 265 0.06% 29085 0.89% 30 0.56% 138.199.58.244
5 97266 20.78% 97266 20.90% 28211 0.87% 9 0.17% 79.110.128.152
6 79760 17.04% 79760 17.13% 23134 0.71% 10 0.19% 79.110.128.158
7 994 0.21% 994 0.21% 21674 0.67% 142 2.63% 212.102.53.24
8 198 0.04% 196 0.04% 21230 0.65% 146 2.70% 5.188.210.84
9 191 0.04% 191 0.04% 20963 0.64% 19 0.35% 185.245.84.54
10 181 0.04% 179 0.04% 19414 0.60% 134 2.48% 5.188.210.80

Top 30 of 3098 Total Referrers
# Hits Referrer
1 29001 6.20% happybirthday.co.ua
2 28584 6.11% lifehacker.org.ua
3 28368 6.06% wordsguru.co.ua
4 28234 6.03% vitayu.net.ua
5 28068 6.00% smach.com.ua
6 27992 5.98% pryvitalka.net.ua
7 27915 5.96% vsi-pryvitannya.com.ua
8 27800 5.94% top-vitannya.com.ua
9 27613 5.90% vitannya-365.com.ua
10 27488 5.87% chic.in.ua
11 27221 5.82% megaday.co.ua
12 27092 5.79% vsi-vitannya.com.ua
13 27019 5.77% superwords.co.ua
14 26915 5.75% pryvitok.net.ua
15 26902 5.75% cookorama.com.ua
16 5105 1.09% https://simbirsk-holod.ru/
17 3677 0.79% - (Direct Request)
18 3065 0.65% https://irbitrembitteh.ru/
19 3063 0.65% https://remholodkostroma.ru/
20 3063 0.65% https://remont-holodilnikov38.ru/
21 1396 0.30% https://xuonlinepharmacy.com
22 1172 0.25% http://canadianxldrugstore.com
23 994 0.21% https://getery.xyz
24 928 0.20% http://uustromectol.com
25 814 0.17% http://findphotos.net/stats/usage_202002.html
26 776 0.17% http://erectiledysfunctionpillsxl.com
27 728 0.16% https://stromectolxlp.com
28 716 0.15% http://uxvaltrex.shop
29 708 0.15% https://seksvibor.xyz
30 656 0.14% https://slppharmacy.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 114 74.51% http://uk-komtek.ru
2 34 22.22% https://uk-komtek.ru
3 1 0.65% http://schoendorf.com/__media__/js/netsoltrademark.phpd=twitter.com%2fi%2fevents%2f1532404345383313408
4 1 0.65% https://koolsmilesclassaction.mobi/
5 1 0.65% https://twitter.com/i/events/1555258477987102721
6 1 0.65% https://twitter.com/i/events/1555825181909729282
7 1 0.65% https://www.craftworkwear.com/

Top 15 of 269 Total User Agents
# Hits User Agent
1 423610 90.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1948 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1943 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1937 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1059 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1029 0.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1021 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1011 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 998 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 998 0.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 994 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 994 0.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 993 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 990 0.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 989 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 468104 100.00% 465492 100.00% 3257713 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23