Usage Statistics for findphotos.net

Summary Period: July 2021
Generated 01-Aug-2021 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 573257
Total Files 570963
Total Pages 571675
Total Visits 14855
Total KBytes 5074212
Total Unique Sites 2502
Total Unique URLs 196
Total Unique Referrers 2659
Total Unique User Agents 824
. Avg Max
Hits per Hour 770 190582
Hits per Day 18492 204545
Files per Day 18418 204479
Pages per Day 18441 204481
Sites per Day 80 576
Visits per Day 479 1590
KBytes per Day 163684 1564831
Hits by Response Code
Code 200 - OK 99.60% 570963
Code 206 - Partial Content 0.01% 53
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 0.00% 15
Code 304 - Not Modified 0.04% 232
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.34% 1972

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 3540 0.62% 3484 0.61% 3499 0.61% 208 1.40% 93 3.72% 138986 2.74%
2 6140 1.07% 6045 1.06% 6076 1.06% 172 1.16% 111 4.44% 125755 2.48%
3 7256 1.27% 7169 1.26% 7204 1.26% 200 1.35% 118 4.72% 75837 1.49%
4 10705 1.87% 10631 1.86% 10675 1.87% 216 1.45% 86 3.44% 94371 1.86%
5 13193 2.30% 13090 2.29% 13134 2.30% 188 1.27% 119 4.76% 47180 0.93%
6 12955 2.26% 12834 2.25% 12858 2.25% 140 0.94% 92 3.68% 42241 0.83%
7 15741 2.75% 15576 2.73% 15658 2.74% 672 4.52% 487 19.46% 115102 2.27%
8 9786 1.71% 9715 1.70% 9738 1.70% 1059 7.13% 521 20.82% 80547 1.59%
9 9730 1.70% 9688 1.70% 9708 1.70% 547 3.68% 370 14.79% 87993 1.73%
10 14392 2.51% 14347 2.51% 14375 2.51% 884 5.95% 462 18.47% 99441 1.96%
11 13811 2.41% 13726 2.40% 13754 2.41% 439 2.96% 326 13.03% 82577 1.63%
12 14759 2.57% 14727 2.58% 14726 2.58% 1590 10.70% 576 23.02% 123993 2.44%
13 16531 2.88% 16435 2.88% 16453 2.88% 650 4.38% 500 19.98% 74959 1.48%
14 13679 2.39% 13607 2.38% 13640 2.39% 398 2.68% 299 11.95% 119550 2.36%
15 204545 35.68% 204479 35.81% 204481 35.77% 690 4.64% 539 21.54% 1564831 30.84%
16 11552 2.02% 11518 2.02% 11528 2.02% 662 4.46% 455 18.19% 111022 2.19%
17 17252 3.01% 17188 3.01% 17196 3.01% 772 5.20% 482 19.26% 147148 2.90%
18 15393 2.69% 15311 2.68% 15336 2.68% 1081 7.28% 536 21.42% 137662 2.71%
19 13814 2.41% 13780 2.41% 13789 2.41% 198 1.33% 107 4.28% 106360 2.10%
20 10375 1.81% 10296 1.80% 10322 1.81% 474 3.19% 349 13.95% 99920 1.97%
21 13551 2.36% 13493 2.36% 13509 2.36% 234 1.58% 129 5.16% 123064 2.43%
22 11350 1.98% 11295 1.98% 11301 1.98% 239 1.61% 126 5.04% 162838 3.21%
23 15456 2.70% 15385 2.69% 15401 2.69% 303 2.04% 174 6.95% 175775 3.46%
24 8718 1.52% 8684 1.52% 8686 1.52% 226 1.52% 96 3.84% 136980 2.70%
25 16025 2.80% 15980 2.80% 15987 2.80% 269 1.81% 109 4.36% 169630 3.34%
26 11041 1.93% 10952 1.92% 10970 1.92% 271 1.82% 136 5.44% 143470 2.83%
27 12856 2.24% 12760 2.23% 12801 2.24% 297 2.00% 133 5.32% 174153 3.43%
28 14273 2.49% 14140 2.48% 14220 2.49% 696 4.69% 404 16.15% 164992 3.25%
29 10803 1.88% 10707 1.88% 10729 1.88% 390 2.63% 186 7.43% 133661 2.63%
30 13481 2.35% 13442 2.35% 13438 2.35% 330 2.22% 173 6.91% 108024 2.13%
31 10554 1.84% 10479 1.84% 10483 1.83% 527 3.55% 370 14.79% 106150 2.09%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 568 17627 3.07% 565 17539 3.07% 566 17569 3.07% 5540 171741 3.38%
1 6628 205498 35.85% 6625 205398 35.97% 6626 205434 35.94% 50722 1572372 30.99%
2 578 17933 3.13% 574 17802 3.12% 575 17839 3.12% 5994 185801 3.66%
3 599 18596 3.24% 595 18468 3.23% 596 18503 3.24% 5771 178906 3.53%
4 534 16582 2.89% 530 16434 2.88% 531 16463 2.88% 5522 171169 3.37%
5 468 14530 2.53% 464 14410 2.52% 465 14434 2.52% 4882 151345 2.98%
6 537 16677 2.91% 534 16571 2.90% 536 16618 2.91% 5705 176849 3.49%
7 468 14528 2.53% 465 14439 2.53% 466 14471 2.53% 4825 149582 2.95%
8 546 16949 2.96% 544 16877 2.96% 545 16901 2.96% 5716 177181 3.49%
9 547 16966 2.96% 544 16890 2.96% 545 16909 2.96% 5669 175733 3.46%
10 459 14244 2.48% 456 14144 2.48% 457 14192 2.48% 4796 148664 2.93%
11 477 14810 2.58% 474 14717 2.58% 476 14756 2.58% 4846 150236 2.96%
12 479 14875 2.59% 475 14742 2.58% 475 14750 2.58% 4727 146531 2.89%
13 549 17044 2.97% 545 16915 2.96% 548 16996 2.97% 5494 170321 3.36%
14 476 14764 2.58% 474 14708 2.58% 474 14712 2.57% 4438 137563 2.71%
15 558 17298 3.02% 556 17238 3.02% 556 17262 3.02% 5355 165994 3.27%
16 498 15464 2.70% 496 15380 2.69% 497 15411 2.70% 4771 147901 2.91%
17 452 14026 2.45% 450 13967 2.45% 451 13986 2.45% 3856 119527 2.36%
18 461 14305 2.50% 458 14218 2.49% 459 14240 2.49% 3466 107439 2.12%
19 473 14664 2.56% 470 14588 2.55% 471 14606 2.55% 3446 106832 2.11%
20 597 18537 3.23% 595 18459 3.23% 596 18484 3.23% 5192 160948 3.17%
21 504 15638 2.73% 501 15533 2.72% 502 15564 2.72% 4116 127608 2.51%
22 522 16193 2.82% 518 16083 2.82% 519 16114 2.82% 4429 137299 2.71%
23 500 15509 2.71% 498 15443 2.70% 498 15461 2.70% 4409 136669 2.69%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 330236 57.61% 420143 8.28% /
2 199860 34.86% 1501433 29.59% /stats/usage_202107.html
3 25652 4.47% 2812755 55.43% /stats/usage_201409.html
4 6184 1.08% 52737 1.04% /stats/usage_201910.html
5 5750 1.00% 58340 1.15% /stats/
6 196 0.03% 20138 0.40% /stats/usage_201711.html
7 165 0.03% 17023 0.34% /stats/usage_201807.html
8 152 0.03% 14435 0.28% /stats/usage_201909.html
9 142 0.02% 14110 0.28% /stats/usage_201804.html
10 135 0.02% 13300 0.26% /stats/usage_201906.html
11 134 0.02% 12754 0.25% /stats/usage_202003.html
12 132 0.02% 13271 0.26% /stats/usage_201902.html
13 123 0.02% 12312 0.24% /stats/usage_201806.html
14 100 0.02% 9707 0.19% /stats/usage_201912.html
15 96 0.02% 8954 0.18% /stats/usage_201810.html
16 90 0.02% 7899 0.16% /stats/usage_202004.html
17 68 0.01% 6617 0.13% /stats/usage_201812.html
18 59 0.01% 4454 0.09% /stats/usage_201712.html
19 59 0.01% 4743 0.09% /stats/usage_201907.html
20 54 0.01% 4890 0.10% /stats/usage_201504.html
21 54 0.01% 4279 0.08% /stats/usage_201809.html
22 54 0.01% 4351 0.09% /stats/usage_202002.html
23 53 0.01% 4398 0.09% /stats/usage_201802.html
24 50 0.01% 4243 0.08% /stats/usage_201611.html
25 50 0.01% 4651 0.09% /stats/usage_201709.html
26 50 0.01% 3850 0.08% /stats/usage_202001.html
27 49 0.01% 4798 0.09% /stats/usage_201507.html
28 49 0.01% 4402 0.09% /stats/usage_201706.html
29 49 0.01% 4252 0.08% /stats/usage_201708.html
30 47 0.01% 3843 0.08% /stats/usage_201801.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 25652 4.47% 2812755 55.43% /stats/usage_201409.html
2 199860 34.86% 1501433 29.59% /stats/usage_202107.html
3 330236 57.61% 420143 8.28% /
4 5750 1.00% 58340 1.15% /stats/
5 6184 1.08% 52737 1.04% /stats/usage_201910.html
6 196 0.03% 20138 0.40% /stats/usage_201711.html
7 165 0.03% 17023 0.34% /stats/usage_201807.html
8 152 0.03% 14435 0.28% /stats/usage_201909.html
9 142 0.02% 14110 0.28% /stats/usage_201804.html
10 135 0.02% 13300 0.26% /stats/usage_201906.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 199860 34.86% 4525 30.98% /stats/usage_202107.html
2 6184 1.08% 3161 21.64% /stats/usage_201910.html
3 25652 4.47% 1651 11.30% /stats/usage_201409.html
4 5750 1.00% 1538 10.53% /stats/
5 330236 57.61% 1431 9.80% /
6 152 0.03% 119 0.81% /stats/usage_201909.html
7 165 0.03% 101 0.69% /stats/usage_201807.html
8 142 0.02% 100 0.68% /stats/usage_201804.html
9 132 0.02% 97 0.66% /stats/usage_201902.html
10 135 0.02% 95 0.65% /stats/usage_201906.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 199860 34.86% 4526 31.13% /stats/usage_202107.html
2 6184 1.08% 3162 21.75% /stats/usage_201910.html
3 25652 4.47% 1646 11.32% /stats/usage_201409.html
4 5750 1.00% 1517 10.44% /stats/
5 330236 57.61% 1444 9.93% /
6 152 0.03% 119 0.82% /stats/usage_201909.html
7 142 0.02% 106 0.73% /stats/usage_201804.html
8 135 0.02% 103 0.71% /stats/usage_201906.html
9 165 0.03% 101 0.69% /stats/usage_201807.html
10 123 0.02% 90 0.62% /stats/usage_201806.html

Top 30 of 2502 Total Sites
# Hits Files KBytes Visits Hostname
1 217088 37.87% 217088 38.02% 62964 1.24% 20 0.13% 195.38.8.39
2 74541 13.00% 74541 13.06% 21620 0.43% 13 0.09% 195.38.8.177
3 17550 3.06% 17550 3.07% 231749 4.57% 23 0.15% 195.191.235.64
4 17256 3.01% 17256 3.02% 5005 0.10% 2 0.01% 195.38.8.118
5 2133 0.37% 2133 0.37% 16022 0.32% 21 0.14% 45.131.212.251
6 1969 0.34% 1969 0.34% 14796 0.29% 18 0.12% 193.8.215.177
7 1816 0.32% 1816 0.32% 13639 0.27% 15 0.10% 176.116.231.202
8 1807 0.32% 1807 0.32% 13588 0.27% 20 0.13% 45.130.60.222
9 1640 0.29% 1640 0.29% 12317 0.24% 10 0.07% 185.102.50.28
10 1531 0.27% 1531 0.27% 11515 0.23% 18 0.12% 45.134.187.153
11 1464 0.26% 1464 0.26% 11007 0.22% 23 0.15% 45.92.247.128
12 1421 0.25% 1421 0.25% 10680 0.21% 20 0.13% 194.33.29.159
13 1395 0.24% 1395 0.24% 10479 0.21% 13 0.09% 45.154.244.240
14 1355 0.24% 1355 0.24% 10185 0.20% 20 0.13% 64.43.90.191
15 1352 0.24% 1352 0.24% 10161 0.20% 18 0.12% 45.137.43.120
16 1337 0.23% 1337 0.23% 10039 0.20% 8 0.05% 192.198.126.21
17 1326 0.23% 1326 0.23% 9966 0.20% 18 0.12% 185.242.92.5
18 1306 0.23% 1306 0.23% 9814 0.19% 17 0.11% 45.87.249.189
19 1291 0.23% 1291 0.23% 13191 0.26% 4 0.03% 178.207.142.136
20 1286 0.22% 1286 0.23% 9664 0.19% 11 0.07% 138.128.59.238
21 1272 0.22% 1272 0.22% 9568 0.19% 20 0.13% 192.153.171.65
22 1267 0.22% 1267 0.22% 9520 0.19% 17 0.11% 193.23.253.68
23 1267 0.22% 1267 0.22% 9518 0.19% 18 0.12% 5.157.131.58
24 1247 0.22% 1247 0.22% 9372 0.18% 17 0.11% 193.23.253.191
25 1172 0.20% 1172 0.21% 8806 0.17% 14 0.09% 45.8.134.222
26 1148 0.20% 1148 0.20% 8636 0.17% 20 0.13% 45.87.249.24
27 1132 0.20% 1132 0.20% 8512 0.17% 15 0.10% 195.158.192.202
28 1130 0.20% 1130 0.20% 8498 0.17% 17 0.11% 2.56.101.253
29 1120 0.20% 1120 0.20% 8425 0.17% 21 0.14% 193.8.94.94
30 1116 0.19% 1116 0.20% 8393 0.17% 13 0.09% 85.209.129.154

Top 10 of 2502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17550 3.06% 17550 3.07% 231749 4.57% 23 0.15% 195.191.235.64
2 652 0.11% 652 0.11% 71452 1.41% 238 1.60% 5.188.210.10
3 597 0.10% 597 0.10% 65441 1.29% 236 1.59% 5.188.210.8
4 217088 37.87% 217088 38.02% 62964 1.24% 20 0.13% 195.38.8.39
5 359 0.06% 359 0.06% 39402 0.78% 38 0.26% 107.181.189.229
6 318 0.06% 318 0.06% 34902 0.69% 14 0.09% 85.10.57.235
7 295 0.05% 295 0.05% 32247 0.64% 25 0.17% 82.102.23.73
8 282 0.05% 282 0.05% 30951 0.61% 25 0.17% 143.202.163.80
9 246 0.04% 246 0.04% 27000 0.53% 10 0.07% 131.153.41.218
10 246 0.04% 246 0.04% 27000 0.53% 17 0.11% 82.145.56.108

Top 30 of 2659 Total Referrers
# Hits Referrer
1 13295 2.32% http://pozdratop.ru
2 13148 2.29% http://pozdrav365.ru
3 13084 2.28% http://pozdrav365.online
4 13007 2.27% http://naslovax.ru
5 12996 2.27% https://glav-pozdrav.ru
6 12995 2.27% http://pozdrahub.ru
7 12883 2.25% https://glav-prazdnik.ru
8 12805 2.23% https://pozdraguru.ru
9 12723 2.22% https://pozdramaster.ru
10 12687 2.21% https://pozdrateka.ru
11 12575 2.19% https://pozdravlyaker.ru
12 12461 2.17% https://pozdravlyakin.ru
13 12341 2.15% https://pozdravlyaking.ru
14 12235 2.13% https://pozdravlyako.ru
15 12068 2.11% https://pozhelator.ru
16 11934 2.08% https://prazdniker.ru
17 11873 2.07% https://bez-podarka.ru
18 11848 2.07% https://vsekhpozdrav.ru
19 11762 2.05% https://den-r.ru
20 11707 2.04% https://megapozdravki.ru
21 11529 2.01% https://nadnyushechku.ru
22 11509 2.01% https://prazdnik-365.ru
23 11399 1.99% https://happyb-day.ru
24 11321 1.97% https://nadnyushechki.ru
25 11222 1.96% https://vse-slova.ru
26 10799 1.88% http://faradayresearch.co.uk
27 10799 1.88% http://or-project.com
28 10798 1.88% http://89freakz.com
29 10798 1.88% http://aphasia-records.com
30 10798 1.88% http://beaverment.com

Top 15 of 824 Total User Agents
# Hits User Agent
1 309795 54.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 205997 35.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 917 0.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 682 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 658 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 641 0.11% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 638 0.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 637 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
9 632 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 627 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
11 627 0.11% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 624 0.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 623 0.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
14 615 0.11% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 613 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 573257 100.00% 571016 100.01% 5074212 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23