Usage Statistics for findphotos.net

Summary Period: April 2021
Generated 01-May-2021 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 205563
Total Files 202255
Total Pages 203337
Total Visits 5517
Total KBytes 2211759
Total Unique Sites 1290
Total Unique URLs 149
Total Unique Referrers 3317
Total Unique User Agents 367
. Avg Max
Hits per Hour 285 742
Hits per Day 6852 8910
Files per Day 6741 8807
Pages per Day 6777 8835
Sites per Day 43 118
Visits per Day 183 240
KBytes per Day 73725 139559
Hits by Response Code
Code 200 - OK 98.39% 202255
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 0.09% 194
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 1.50% 3086

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1987 0.97% 1915 0.95% 1949 0.96% 184 3.34% 76 5.89% 44142 2.00%
2 5498 2.67% 5442 2.69% 5448 2.68% 124 2.25% 64 4.96% 41166 1.86%
3 6291 3.06% 6231 3.08% 6240 3.07% 156 2.83% 71 5.50% 39495 1.79%
4 7701 3.75% 7332 3.63% 7456 3.67% 154 2.79% 71 5.50% 42057 1.90%
5 6890 3.35% 6839 3.38% 6843 3.37% 218 3.95% 85 6.59% 57471 2.60%
6 7383 3.59% 7298 3.61% 7323 3.60% 214 3.88% 96 7.44% 63287 2.86%
7 7531 3.66% 7497 3.71% 7508 3.69% 183 3.32% 73 5.66% 34942 1.58%
8 6929 3.37% 6896 3.41% 6902 3.39% 183 3.32% 83 6.43% 48477 2.19%
9 7014 3.41% 6955 3.44% 6980 3.43% 199 3.61% 91 7.05% 60778 2.75%
10 6695 3.26% 6596 3.26% 6617 3.25% 240 4.35% 118 9.15% 133955 6.06%
11 7715 3.75% 7678 3.80% 7689 3.78% 218 3.95% 86 6.67% 139559 6.31%
12 6521 3.17% 6423 3.18% 6480 3.19% 216 3.92% 96 7.44% 104454 4.72%
13 6231 3.03% 6117 3.02% 6137 3.02% 170 3.08% 95 7.36% 64756 2.93%
14 5793 2.82% 5483 2.71% 5554 2.73% 202 3.66% 108 8.37% 42602 1.93%
15 6785 3.30% 6707 3.32% 6739 3.31% 200 3.63% 101 7.83% 64104 2.90%
16 8150 3.96% 8081 4.00% 8107 3.99% 206 3.73% 103 7.98% 60873 2.75%
17 6714 3.27% 6600 3.26% 6675 3.28% 176 3.19% 87 6.74% 60011 2.71%
18 8910 4.33% 8807 4.35% 8835 4.35% 211 3.82% 100 7.75% 89763 4.06%
19 8139 3.96% 8063 3.99% 8085 3.98% 195 3.53% 105 8.14% 83852 3.79%
20 8662 4.21% 8531 4.22% 8613 4.24% 200 3.63% 102 7.91% 62387 2.82%
21 6497 3.16% 6402 3.17% 6436 3.17% 230 4.17% 112 8.68% 61613 2.79%
22 7470 3.63% 7155 3.54% 7231 3.56% 182 3.30% 93 7.21% 48348 2.19%
23 5031 2.45% 4891 2.42% 4951 2.43% 189 3.43% 106 8.22% 54056 2.44%
24 5292 2.57% 5234 2.59% 5258 2.59% 154 2.79% 86 6.67% 62471 2.82%
25 7412 3.61% 7351 3.63% 7367 3.62% 186 3.37% 96 7.44% 95205 4.30%
26 5560 2.70% 5478 2.71% 5518 2.71% 206 3.73% 106 8.22% 105381 4.76%
27 8278 4.03% 8212 4.06% 8226 4.05% 183 3.32% 86 6.67% 121957 5.51%
28 7660 3.73% 7629 3.77% 7638 3.76% 156 2.83% 86 6.67% 115708 5.23%
29 7156 3.48% 7071 3.50% 7105 3.49% 162 2.94% 95 7.36% 75779 3.43%
30 7668 3.73% 7341 3.63% 7427 3.65% 182 3.30% 112 8.68% 133109 6.02%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10154 4.94% 335 10061 4.97% 336 10094 4.96% 3458 103742 4.69%
1 248 7452 3.63% 245 7352 3.64% 247 7411 3.64% 3296 98874 4.47%
2 124 3748 1.82% 120 3607 1.78% 121 3648 1.79% 3206 96169 4.35%
3 90 2703 1.31% 87 2613 1.29% 88 2644 1.30% 3220 96594 4.37%
4 148 4465 2.17% 146 4389 2.17% 147 4416 2.17% 3303 99104 4.48%
5 215 6476 3.15% 212 6368 3.15% 213 6419 3.16% 3111 93318 4.22%
6 336 10092 4.91% 332 9972 4.93% 333 10017 4.93% 3288 98629 4.46%
7 359 10798 5.25% 356 10687 5.28% 357 10717 5.27% 3099 92971 4.20%
8 351 10536 5.13% 347 10439 5.16% 349 10477 5.15% 3235 97047 4.39%
9 314 9421 4.58% 310 9315 4.61% 311 9343 4.59% 2929 87864 3.97%
10 243 7311 3.56% 239 7199 3.56% 241 7243 3.56% 3143 94281 4.26%
11 229 6889 3.35% 218 6560 3.24% 221 6640 3.27% 2821 84643 3.83%
12 263 7905 3.85% 260 7821 3.87% 261 7844 3.86% 2801 84035 3.80%
13 295 8876 4.32% 293 8819 4.36% 294 8838 4.35% 2823 84689 3.83%
14 344 10332 5.03% 339 10173 5.03% 341 10248 5.04% 2705 81142 3.67%
15 347 10436 5.08% 327 9838 4.86% 333 9990 4.91% 2730 81902 3.70%
16 288 8643 4.20% 284 8539 4.22% 285 8576 4.22% 2587 77615 3.51%
17 268 8056 3.92% 266 8004 3.96% 267 8016 3.94% 2711 81343 3.68%
18 274 8222 4.00% 272 8171 4.04% 272 8179 4.02% 2800 84006 3.80%
19 281 8434 4.10% 278 8363 4.13% 279 8393 4.13% 3025 90756 4.10%
20 300 9004 4.38% 297 8930 4.42% 298 8944 4.40% 3025 90739 4.10%
21 372 11166 5.43% 367 11028 5.45% 370 11102 5.46% 3657 109724 4.96%
22 420 12600 6.13% 409 12283 6.07% 412 12361 6.08% 3377 101302 4.58%
23 394 11844 5.76% 390 11724 5.80% 392 11777 5.79% 3376 101270 4.58%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 178526 86.85% 239568 10.83% /
2 17046 8.29% 1868227 84.47% /stats/usage_201409.html
3 4308 2.10% 43709 1.98% /stats/
4 386 0.19% 2990 0.14% /stats/usage_202104.html
5 101 0.05% 9525 0.43% /stats/usage_201711.html
6 73 0.04% 5598 0.25% /stats/usage_201912.html
7 68 0.03% 5126 0.23% /stats/usage_202011.html
8 65 0.03% 4452 0.20% /stats/usage_201909.html
9 39 0.02% 464 0.02% /stats/usage_201508.html
10 38 0.02% 2812 0.13% /stats/usage_201504.html
11 37 0.02% 537 0.02% /ALAMYPICTURES/A23F97.jpg
12 36 0.02% 2191 0.10% /stats/usage_201804.html
13 34 0.02% 771 0.03% /stats/usage_201910.html
14 31 0.02% 457 0.02% /stats/usage_201501.html
15 31 0.02% 756 0.03% /stats/usage_202003.html
16 29 0.01% 493 0.02% /stats/usage_201206.html
17 29 0.01% 328 0.01% /stats/usage_201511.html
18 29 0.01% 2051 0.09% /stats/usage_201812.html
19 29 0.01% 339 0.02% /stats/usage_202007.html
20 28 0.01% 366 0.02% /stats/usage_201406.html
21 28 0.01% 309 0.01% /stats/usage_201703.html
22 28 0.01% 523 0.02% /stats/usage_202001.html
23 28 0.01% 440 0.02% /stats/usage_202006.html
24 27 0.01% 285 0.01% /stats/usage_201405.html
25 27 0.01% 325 0.01% /stats/usage_201701.html
26 26 0.01% 217 0.01% /stats/usage_201606.html
27 25 0.01% 292 0.01% /stats/usage_201407.html
28 25 0.01% 336 0.02% /stats/usage_201412.html
29 25 0.01% 294 0.01% /stats/usage_201604.html
30 25 0.01% 392 0.02% /stats/usage_201710.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 17046 8.29% 1868227 84.47% /stats/usage_201409.html
2 178526 86.85% 239568 10.83% /
3 4308 2.10% 43709 1.98% /stats/
4 101 0.05% 9525 0.43% /stats/usage_201711.html
5 73 0.04% 5598 0.25% /stats/usage_201912.html
6 68 0.03% 5126 0.23% /stats/usage_202011.html
7 65 0.03% 4452 0.20% /stats/usage_201909.html
8 386 0.19% 2990 0.14% /stats/usage_202104.html
9 38 0.02% 2812 0.13% /stats/usage_201504.html
10 36 0.02% 2191 0.10% /stats/usage_201804.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 178526 86.85% 1593 30.36% /
2 17046 8.29% 1153 21.97% /stats/usage_201409.html
3 4308 2.10% 1022 19.48% /stats/
4 73 0.04% 58 1.11% /stats/usage_201912.html
5 68 0.03% 57 1.09% /stats/usage_202011.html
6 65 0.03% 53 1.01% /stats/usage_201909.html
7 101 0.05% 35 0.67% /stats/usage_201711.html
8 386 0.19% 35 0.67% /stats/usage_202104.html
9 39 0.02% 32 0.61% /stats/usage_201508.html
10 36 0.02% 31 0.59% /stats/usage_201804.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 178526 86.85% 1635 31.50% /
2 17046 8.29% 1144 22.04% /stats/usage_201409.html
3 4308 2.10% 980 18.88% /stats/
4 68 0.03% 58 1.12% /stats/usage_202011.html
5 73 0.04% 40 0.77% /stats/usage_201912.html
6 65 0.03% 38 0.73% /stats/usage_201909.html
7 101 0.05% 35 0.67% /stats/usage_201711.html
8 386 0.19% 34 0.65% /stats/usage_202104.html
9 38 0.02% 31 0.60% /stats/usage_201504.html
10 39 0.02% 31 0.60% /stats/usage_201508.html

Top 30 of 1290 Total Sites
# Hits Files KBytes Visits Hostname
1 173785 84.54% 173785 85.92% 50404 2.28% 82 1.49% 193.201.216.255
2 3196 1.55% 3196 1.58% 69915 3.16% 452 8.19% 185.244.216.71
3 1282 0.62% 1282 0.63% 63272 2.86% 51 0.92% 185.78.39.212
4 540 0.26% 540 0.27% 5505 0.25% 269 4.88% 176.110.134.2
5 527 0.26% 527 0.26% 11444 0.52% 301 5.46% 188.254.98.46
6 508 0.25% 8 0.00% 338 0.02% 2 0.04% 125.64.94.212
7 411 0.20% 411 0.20% 45110 2.04% 18 0.33% 82.102.23.73
8 293 0.14% 293 0.14% 2215 0.10% 1 0.02% 197.155.158.22
9 292 0.14% 211 0.10% 1786 0.08% 10 0.18% 157.90.177.217
10 253 0.12% 4 0.00% 169 0.01% 1 0.02% 119.29.109.115
11 252 0.12% 4 0.00% 168 0.01% 1 0.02% 125.64.94.221
12 237 0.12% 237 0.12% 26012 1.18% 12 0.22% 185.108.106.215
13 236 0.11% 236 0.12% 11648 0.53% 7 0.13% 79.132.30.175
14 232 0.11% 232 0.11% 25463 1.15% 10 0.18% 37.120.144.231
15 229 0.11% 229 0.11% 25134 1.14% 22 0.40% 185.108.105.76
16 225 0.11% 131 0.06% 1144 0.05% 4 0.07% 64.140.170.243
17 223 0.11% 223 0.11% 24476 1.11% 6 0.11% 185.245.84.24
18 206 0.10% 206 0.10% 22610 1.02% 10 0.18% 138.199.58.224
19 204 0.10% 204 0.10% 22390 1.01% 13 0.24% 103.107.197.44
20 189 0.09% 100 0.05% 10332 0.47% 88 1.60% 216.244.66.232
21 186 0.09% 186 0.09% 20415 0.92% 17 0.31% 45.133.192.170
22 184 0.09% 184 0.09% 4070 0.18% 34 0.62% 45.11.21.183
23 184 0.09% 184 0.09% 3952 0.18% 26 0.47% 86.106.74.245
24 180 0.09% 180 0.09% 19756 0.89% 18 0.33% 84.247.50.238
25 177 0.09% 177 0.09% 19404 0.88% 10 0.18% 80.246.28.15
26 176 0.09% 113 0.06% 961 0.04% 6 0.11% 62.210.188.222
27 171 0.08% 171 0.08% 17375 0.79% 12 0.22% 176.67.84.11
28 170 0.08% 170 0.08% 17563 0.79% 9 0.16% 185.163.46.154
29 164 0.08% 164 0.08% 18000 0.81% 10 0.18% 173.213.86.149
30 156 0.08% 156 0.08% 17122 0.77% 6 0.11% 176.67.82.16

Top 10 of 1290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3196 1.55% 3196 1.58% 69915 3.16% 452 8.19% 185.244.216.71
2 1282 0.62% 1282 0.63% 63272 2.86% 51 0.92% 185.78.39.212
3 173785 84.54% 173785 85.92% 50404 2.28% 82 1.49% 193.201.216.255
4 411 0.20% 411 0.20% 45110 2.04% 18 0.33% 82.102.23.73
5 237 0.12% 237 0.12% 26012 1.18% 12 0.22% 185.108.106.215
6 232 0.11% 232 0.11% 25463 1.15% 10 0.18% 37.120.144.231
7 229 0.11% 229 0.11% 25134 1.14% 22 0.40% 185.108.105.76
8 223 0.11% 223 0.11% 24476 1.11% 6 0.11% 185.245.84.24
9 206 0.10% 206 0.10% 22610 1.02% 10 0.18% 138.199.58.224
10 204 0.10% 204 0.10% 22390 1.01% 13 0.24% 103.107.197.44

Top 30 of 3317 Total Referrers
# Hits Referrer
1 7509 3.65% http://vitannya.com/
2 7460 3.63% http://5dom.com.ua
3 7419 3.61% http://gurman.co.ua/
4 7386 3.59% http://4lady.in.ua/
5 7340 3.57% http://handiwork.info/
6 7333 3.57% http://happyb.com.ua/
7 7331 3.57% http://handwork.com.ua/
8 7233 3.52% http://bigbro.com.ua/
9 7208 3.51% http://birthday.net.ua/
10 7174 3.49% http://birthday.co.ua/
11 7146 3.48% http://bizreview.com.ua/
12 7011 3.41% http://chef.net.ua/
13 6967 3.39% http://chic.in.ua/
14 6963 3.39% http://citata.net.ua/
15 6908 3.36% http://cookbook.in.ua/
16 6876 3.34% http://cook.net.ua/
17 6709 3.26% http://cookorama.com.ua/
18 6623 3.22% http://cooktips.com.ua/
19 6567 3.19% http://dobrahata.com.ua/
20 6448 3.14% http://druzy.com.ua/
21 6384 3.11% http://edim.com.ua/
22 6319 3.07% http://gurmaniac.in.ua/
23 6094 2.96% http://animal.in.ua/
24 6083 2.96% http://appetito.com.ua/
25 6078 2.96% http://greets.co.ua/
26 5826 2.83% - (Direct Request)
27 1246 0.61% https://vk.com/transfertaksi
28 914 0.44% https://mosbordell.com
29 863 0.42% https://getery.xyz
30 710 0.35% https://seks-dosug.com

Top 20 of 548 Total Search Strings
# Hits Search String
1 20 2.76% https://ssylki.info/
2 16 2.21% https://vk.com/transfertaksi
3 12 1.66% https://tak.si/
4 11 1.52% https://doska.info/
5 11 1.52% https://znakomstva.net/
6 10 1.38% https://doma.info/
7 9 1.24% https://masla.info/
8 7 0.97% https://m.znakomstva.net/
9 6 0.83% https://specznak777.ru/distancionnyj-pereves-gosnomerov/
10 4 0.55% celulitis nunca mas
11 4 0.55% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/
12 4 0.55% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/
13 4 0.55% salehoo
14 3 0.41% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/formy-vedeniya-
15 3 0.41% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/
16 3 0.41% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/cvetnye-natyazhnye-potol
17 3 0.41% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-vannoj/
18 3 0.41% https://domingo-kzn.ru/projects/dvuhetazhnyj-200-m2-s-garazhom/
19 3 0.41% https://sdprogress.ru/litsenzirovanie/
20 3 0.41% https://sdprogress.ru/povyshenie-kvalifikatsii/povyshenie-kvalifikatsii-stroitelej/

Top 15 of 367 Total User Agents
# Hits User Agent
1 173798 84.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1009 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 928 0.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 695 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
5 692 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
6 689 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 679 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
8 666 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
9 666 0.32% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 660 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 654 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
12 652 0.32% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 651 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 651 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 651 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 205563 100.00% 202255 100.00% 2211759 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23