Usage Statistics for findphotos.net

Summary Period: May 2017
Generated 01-Jun-2017 01:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 20215
Total Files 19274
Total Pages 19450
Total Visits 3877
Total KBytes 745975
Total Unique Sites 1507
Total Unique URLs 85
Total Unique Referrers 1512
Total Unique User Agents 246
. Avg Max
Hits per Hour 27 1100
Hits per Day 652 2034
Files per Day 621 1998
Pages per Day 627 2001
Visits per Day 125 509
KBytes per Day 24064 48035
Hits by Response Code
Code 200 - OK 19274
Code 206 - Partial Content 3
Code 304 - Not Modified 71
Code 404 - Not Found 867

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 898 4.44% 875 4.54% 878 4.51% 184 4.75% 49 3.25% 39672 5.32%
2 477 2.36% 409 2.12% 429 2.21% 179 4.62% 129 8.56% 7287 0.98%
3 347 1.72% 326 1.69% 329 1.69% 106 2.73% 67 4.45% 11474 1.54%
4 775 3.83% 747 3.88% 752 3.87% 141 3.64% 82 5.44% 31707 4.25%
5 541 2.68% 515 2.67% 522 2.68% 164 4.23% 109 7.23% 17369 2.33%
6 327 1.62% 303 1.57% 303 1.56% 124 3.20% 66 4.38% 6765 0.91%
7 275 1.36% 245 1.27% 247 1.27% 96 2.48% 49 3.25% 4923 0.66%
8 296 1.46% 265 1.37% 269 1.38% 69 1.78% 47 3.12% 6024 0.81%
9 324 1.60% 302 1.57% 306 1.57% 100 2.58% 58 3.85% 7936 1.06%
10 349 1.73% 336 1.74% 334 1.72% 110 2.84% 29 1.92% 7753 1.04%
11 317 1.57% 301 1.56% 304 1.56% 129 3.33% 37 2.46% 9226 1.24%
12 585 2.89% 560 2.91% 564 2.90% 160 4.13% 62 4.11% 19413 2.60%
13 677 3.35% 659 3.42% 660 3.39% 90 2.32% 38 2.52% 24121 3.23%
14 545 2.70% 447 2.32% 496 2.55% 91 2.35% 40 2.65% 23052 3.09%
15 894 4.42% 871 4.52% 873 4.49% 114 2.94% 48 3.19% 37405 5.01%
16 578 2.86% 561 2.91% 563 2.89% 151 3.89% 75 4.98% 21014 2.82%
17 335 1.66% 317 1.64% 320 1.65% 139 3.59% 72 4.78% 12351 1.66%
18 625 3.09% 609 3.16% 611 3.14% 97 2.50% 67 4.45% 19002 2.55%
19 429 2.12% 408 2.12% 411 2.11% 64 1.65% 64 4.25% 21003 2.82%
20 537 2.66% 500 2.59% 504 2.59% 81 2.09% 60 3.98% 25392 3.40%
21 617 3.05% 596 3.09% 598 3.07% 88 2.27% 55 3.65% 25778 3.46%
22 459 2.27% 428 2.22% 433 2.23% 128 3.30% 87 5.77% 22703 3.04%
23 755 3.73% 733 3.80% 738 3.79% 110 2.84% 67 4.45% 22693 3.04%
24 2034 10.06% 1998 10.37% 2001 10.29% 509 13.13% 457 30.33% 48035 6.44%
25 1199 5.93% 1158 6.01% 1162 5.97% 98 2.53% 61 4.05% 44180 5.92%
26 952 4.71% 913 4.74% 914 4.70% 90 2.32% 68 4.51% 42832 5.74%
27 900 4.45% 868 4.50% 872 4.48% 84 2.17% 63 4.18% 45243 6.06%
28 1018 5.04% 983 5.10% 992 5.10% 195 5.03% 179 11.88% 42796 5.74%
29 773 3.82% 728 3.78% 737 3.79% 73 1.88% 66 4.38% 27452 3.68%
30 800 3.96% 773 4.01% 780 4.01% 65 1.68% 56 3.72% 41265 5.53%
31 577 2.85% 540 2.80% 548 2.82% 87 2.24% 74 4.91% 30110 4.04%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 661 3.27% 20 634 3.29% 20 637 3.28% 955 29591 3.97%
1 24 764 3.78% 23 717 3.72% 23 720 3.70% 1039 32214 4.32%
2 21 679 3.36% 20 640 3.32% 20 646 3.32% 943 29237 3.92%
3 22 708 3.50% 21 674 3.50% 21 678 3.49% 960 29755 3.99%
4 20 625 3.09% 18 588 3.05% 19 592 3.04% 819 25381 3.40%
5 27 850 4.20% 26 820 4.25% 26 823 4.23% 959 29741 3.99%
6 43 1342 6.64% 41 1289 6.69% 41 1292 6.64% 1024 31743 4.26%
7 35 1109 5.49% 34 1071 5.56% 34 1077 5.54% 976 30257 4.06%
8 29 910 4.50% 27 866 4.49% 28 873 4.49% 961 29776 3.99%
9 22 697 3.45% 21 667 3.46% 21 670 3.44% 978 30315 4.06%
10 21 669 3.31% 20 628 3.26% 20 645 3.32% 900 27896 3.74%
11 22 696 3.44% 21 663 3.44% 21 669 3.44% 990 30689 4.11%
12 21 681 3.37% 20 648 3.36% 20 647 3.33% 926 28707 3.85%
13 21 664 3.28% 20 635 3.29% 20 639 3.29% 902 27965 3.75%
14 26 821 4.06% 23 714 3.70% 24 764 3.93% 987 30589 4.10%
15 24 757 3.74% 23 716 3.71% 23 720 3.70% 1074 33307 4.46%
16 29 906 4.48% 27 861 4.47% 28 873 4.49% 1019 31580 4.23%
17 24 756 3.74% 23 718 3.73% 23 728 3.74% 1095 33935 4.55%
18 26 826 4.09% 25 793 4.11% 25 797 4.10% 1140 35344 4.74%
19 64 1999 9.89% 63 1972 10.23% 63 1976 10.16% 1162 36037 4.83%
20 26 809 4.00% 24 764 3.96% 24 774 3.98% 1050 32554 4.36%
21 26 809 4.00% 25 783 4.06% 25 783 4.03% 1140 35334 4.74%
22 23 714 3.53% 22 682 3.54% 22 689 3.54% 1012 31382 4.21%
23 24 763 3.77% 23 731 3.79% 23 738 3.79% 1053 32650 4.38%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 4479 22.16% 34785 4.66% /stats/
2 4389 21.71% 260785 34.96% /stats/usage_201506.html
3 3990 19.74% 212151 28.44% /stats/usage_201409.html
4 2477 12.25% 131389 17.61% /stats/usage_201501.html
5 1738 8.60% 13349 1.79% /stats/usage_201705.html
6 1502 7.43% 54680 7.33% /
7 387 1.91% 18539 2.49% /stats/usage_201609.html
8 33 0.16% 3410 0.46% /stats/usage_201511.html
9 29 0.14% 2963 0.40% /stats/usage_201611.html
10 22 0.11% 283 0.04% /ALAMYPICTURES/A23F97.jpg
11 21 0.10% 1987 0.27% /stats/usage_201703.html
12 14 0.07% 875 0.12% /stats/usage_201704.html
13 13 0.06% 967 0.13% /stats/usage_201507.html
14 12 0.06% 806 0.11% /stats/usage_201604.html
15 8 0.04% 180 0.02% /stats/usage_201412.html
16 8 0.04% 270 0.04% /stats/usage_201605.html
17 7 0.03% 276 0.04% /stats/usage_201505.html
18 7 0.03% 273 0.04% /stats/usage_201606.html
19 7 0.03% 275 0.04% /stats/usage_201607.html
20 6 0.03% 94 0.01% /phpmyadmin/ChangeLog
21 6 0.03% 280 0.04% /stats/usage_201206.html
22 6 0.03% 191 0.03% /stats/usage_201209.html
23 6 0.03% 119 0.02% /stats/usage_201401.html
24 6 0.03% 243 0.03% /stats/usage_201405.html
25 6 0.03% 302 0.04% /stats/usage_201406.html
26 6 0.03% 355 0.05% /stats/usage_201407.html
27 6 0.03% 358 0.05% /stats/usage_201410.html
28 6 0.03% 160 0.02% /stats/usage_201503.html
29 6 0.03% 254 0.03% /stats/usage_201610.html
30 6 0.03% 256 0.03% /stats/usage_201612.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 4389 21.71% 260785 34.96% /stats/usage_201506.html
2 3990 19.74% 212151 28.44% /stats/usage_201409.html
3 2477 12.25% 131389 17.61% /stats/usage_201501.html
4 1502 7.43% 54680 7.33% /
5 4479 22.16% 34785 4.66% /stats/
6 387 1.91% 18539 2.49% /stats/usage_201609.html
7 1738 8.60% 13349 1.79% /stats/usage_201705.html
8 33 0.16% 3410 0.46% /stats/usage_201511.html
9 29 0.14% 2963 0.40% /stats/usage_201611.html
10 21 0.10% 1987 0.27% /stats/usage_201703.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 4479 22.16% 1703 44.86% /stats/
2 1502 7.43% 679 17.89% /
3 4389 21.71% 537 14.15% /stats/usage_201506.html
4 2477 12.25% 199 5.24% /stats/usage_201501.html
5 3990 19.74% 183 4.82% /stats/usage_201409.html
6 1738 8.60% 113 2.98% /stats/usage_201705.html
7 387 1.91% 105 2.77% /stats/usage_201609.html
8 29 0.14% 29 0.76% /stats/usage_201611.html
9 33 0.16% 18 0.47% /stats/usage_201511.html
10 21 0.10% 16 0.42% /stats/usage_201703.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4479 22.16% 1714 45.33% /stats/
2 1502 7.43% 660 17.46% /
3 4389 21.71% 574 15.18% /stats/usage_201506.html
4 2477 12.25% 200 5.29% /stats/usage_201501.html
5 3990 19.74% 141 3.73% /stats/usage_201409.html
6 1738 8.60% 111 2.94% /stats/usage_201705.html
7 387 1.91% 106 2.80% /stats/usage_201609.html
8 29 0.14% 26 0.69% /stats/usage_201611.html
9 33 0.16% 19 0.50% /stats/usage_201511.html
10 21 0.10% 18 0.48% /stats/usage_201703.html

Top 30 of 1507 Total Sites
# Hits Files KBytes Visits Hostname
1 4952 24.50% 4952 25.69% 265876 35.64% 252 6.50% 46.161.9.18
2 3009 14.88% 3009 15.61% 161448 21.64% 58 1.50% 46.161.9.3
3 1780 8.81% 1780 9.24% 34254 4.59% 263 6.78% 78.156.253.70
4 809 4.00% 809 4.20% 10191 1.37% 166 4.28% 176.8.88.160
5 691 3.42% 691 3.59% 36630 4.91% 55 1.42% 37.115.191.2
6 672 3.32% 672 3.49% 15807 2.12% 126 3.25% 159.203.94.32
7 664 3.28% 664 3.45% 35254 4.73% 39 1.01% 46.119.113.8
8 592 2.93% 592 3.07% 31431 4.21% 81 2.09% 178.137.166.206
9 332 1.64% 332 1.72% 17627 2.36% 12 0.31% 46.119.113.12
10 324 1.60% 324 1.68% 3297 0.44% 324 8.36% 31.184.236.12
11 239 1.18% 89 0.46% 8810 1.18% 89 2.30% 216.244.66.246
12 192 0.95% 192 1.00% 10194 1.37% 8 0.21% 178.137.94.134
13 156 0.77% 156 0.81% 7337 0.98% 41 1.06% 91.243.203.36
14 144 0.71% 144 0.75% 7107 0.95% 36 0.93% 31.42.124.36
15 128 0.63% 128 0.66% 1303 0.17% 128 3.30% 31.184.236.67
16 112 0.55% 112 0.58% 888 0.12% 1 0.03% 5.8.37.221
17 90 0.45% 90 0.47% 730 0.10% 1 0.03% 79.110.25.197
18 83 0.41% 83 0.43% 658 0.09% 1 0.03% 79.110.25.219
19 81 0.40% 2 0.01% 104 0.01% 1 0.03% 31.173.84.80
20 71 0.35% 71 0.37% 530 0.07% 1 0.03% 46.148.112.124
21 69 0.34% 69 0.36% 533 0.07% 1 0.03% 46.148.112.63
22 68 0.34% 68 0.35% 485 0.07% 1 0.03% 5.8.37.247
23 64 0.32% 64 0.33% 3049 0.41% 16 0.41% 46.98.58.160
24 63 0.31% 63 0.33% 511 0.07% 1 0.03% 46.161.62.52
25 61 0.30% 61 0.32% 446 0.06% 1 0.03% 5.101.222.93
26 60 0.30% 60 0.31% 423 0.06% 2 0.05% 46.148.127.111
27 60 0.30% 60 0.31% 431 0.06% 2 0.05% 46.148.127.245
28 54 0.27% 54 0.28% 394 0.05% 1 0.03% 185.14.195.130
29 51 0.25% 51 0.26% 404 0.05% 1 0.03% 46.148.120.180
30 50 0.25% 50 0.26% 2466 0.33% 1 0.03% 37.140.65.234

Top 10 of 1507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4952 24.50% 4952 25.69% 265876 35.64% 252 6.50% 46.161.9.18
2 3009 14.88% 3009 15.61% 161448 21.64% 58 1.50% 46.161.9.3
3 691 3.42% 691 3.59% 36630 4.91% 55 1.42% 37.115.191.2
4 664 3.28% 664 3.45% 35254 4.73% 39 1.01% 46.119.113.8
5 1780 8.81% 1780 9.24% 34254 4.59% 263 6.78% 78.156.253.70
6 592 2.93% 592 3.07% 31431 4.21% 81 2.09% 178.137.166.206
7 332 1.64% 332 1.72% 17627 2.36% 12 0.31% 46.119.113.12
8 672 3.32% 672 3.49% 15807 2.12% 126 3.25% 159.203.94.32
9 192 0.95% 192 1.00% 10194 1.37% 8 0.21% 178.137.94.134
10 809 4.00% 809 4.20% 10191 1.37% 166 4.28% 176.8.88.160

Top 30 of 1512 Total Referrers
# Hits Referrer
1 1595 7.89% - (Direct Request)
2 1515 7.49% http://ventolin.top
3 1160 5.74% http://online-pharmacies.accountant
4 1125 5.57% http://onlinepharmacy-ca.com
5 922 4.56% http://onlineuspharmacy.accountant
6 716 3.54% http://newporno.xyz/
7 708 3.50% http://cialiscouponpharmacy.com
8 708 3.50% http://getporno.xyz/
9 692 3.42% http://nsxbuylevitraonline.bid
10 675 3.34% http://dapoxetinepriligy365.com
11 380 1.88% http://mexicanonlinepharmacy.us
12 370 1.83% https://renthop.net
13 332 1.64% http://hdstreams.ru
14 332 1.64% http://streamsport.org
15 317 1.57% http://keecosmanut2939.wordpress.com/
16 289 1.43% http://baffnonabrasa.wordpress.com
17 284 1.40% http://aciclovir-zovirax.com
18 266 1.32% http://umethinva1974.wordpress.com
19 265 1.31% http://riaribisbio.wordpress.com
20 236 1.17% http://erorasskaz.ru/
21 224 1.11% http://online365pharmacy.com
22 203 1.00% http://zeusonerpo2692.wordpress.com
23 199 0.98% http://noetearighsymp.wordpress.com/
24 168 0.83% http://home.gotobenidorm.ru/
25 168 0.83% http://online.gotobenidorm.ru/
26 167 0.83% http://data.gotobenidorm.ru/
27 164 0.81% https://geeexchange.com
28 156 0.77% http://marnairever.wordpress.com
29 153 0.76% https://renthop.net/sitemap.html
30 149 0.74% https://renthop.net/sitemap2.html

Top 15 of 246 Total User Agents
# Hits User Agent
1 2839 14.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1771 8.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 1660 8.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1375 6.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 1331 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 663 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 631 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 579 2.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
9 554 2.74% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:51.0) Gecko/201001
10 520 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 451 2.23% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
12 433 2.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 284 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
14 272 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
15 268 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20215 100.00% 19277 100.02% 745975 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01